Nekochan Macers,
Following over 30 hours rebuilt of 3 x 1.5TB RAID 5 Volume - 3 hours backup, approx 24 hours to initialise new Volume and 3 hours restore...
Here are XBench Disk performance figures with new Mac Pro RAID 5 across 3 x 1.5TB Seagate 7200 RPM disk.
I am using a single volume to store everything (ie OS, Apps and User Files).
For comparison purpose I have also rerun the disk bench marks on Fibre Channel attached storage as well.
Quote:
3 Disk RAID 5 using 3 x 1.5TB Seagate 7200RPM SATA II HDs via Apple Mac Pro RAID card
Disk Test 141.95
Sequential 249.24
Uncached Write 356.10 218.64 MB/sec [4K blocks]
Uncached Write 312.16 176.62 MB/sec [256K blocks]
Uncached Read 128.53 37.61 MB/sec [4K blocks]
Uncached Read 443.10 222.70 MB/sec [256K blocks]
Random 99.23
Uncached Write 108.91 11.53 MB/sec [4K blocks]
Uncached Write 49.76 15.93 MB/sec [256K blocks]
Uncached Read 203.10 1.44 MB/sec [4K blocks]
Uncached Read 163.76 30.39 MB/sec [256K blocks]
4 Disk RAID 0 using 4 x Hitachi 300GB 1000RPM 2GB FC-AL via Apple PCIe Dual FC Adaptor (Software RAID)
Disk Test 125.45
Sequential 121.18
Uncached Write 326.31 200.35 MB/sec [4K blocks]
Uncached Write 278.22 157.42 MB/sec [256K blocks]
Uncached Read 42.66 12.48 MB/sec [4K blocks]
Uncached Read 343.78 172.78 MB/sec [256K blocks]
Random 130.03
Uncached Write 74.11 7.84 MB/sec [4K blocks]
Uncached Write 219.52 70.28 MB/sec [256K blocks]
Uncached Read 134.30 0.95 MB/sec [4K blocks]
Uncached Read 189.85 35.23 MB/sec [256K blocks]
8 Disk RAID 1+0 (4 Stripes of Mirrored Pairs) using 8 x 300GB 1000RPM 2GB FC-AL via Apple PCIe Dual FC Adaptor (Software RAID)
Results 61.42
Disk Test 61.42
Sequential 40.51
Uncached Write 273.70 168.05 MB/sec [4K blocks]
Uncached Write 135.61 76.73 MB/sec [256K blocks]
Uncached Read 12.78 3.74 MB/sec [4K blocks]
Uncached Read 105.46 53.00 MB/sec [256K blocks]
Random 126.95
Uncached Write 72.35 7.66 MB/sec [4K blocks]
Uncached Write 193.08 61.81 MB/sec [256K blocks]
Uncached Read 136.30 0.97 MB/sec [4K blocks]
Uncached Read 193.43 35.89 MB/sec [256K blocks]
So results show about the same performance as prior 4 x 1TB RAID 5 configuration, which was posted here:
viewtopic.php?f=9&t=16719046Though Random results look better in going from 86 to 99.
Again Apple Mac Pro RAID with "inexpensive" SATA II 7200 performs very well compared to significantly more expensive FC based option.
Cheers,