Hi there, I'm trying to bring my other Fuel (in Poland) back to life, I got an ATX PSU installed (using my famous adapters),
I am able to get into L1, check everything and issue power up:
Code:
001a01-L1>?
SGI SN1 L1 Controller
Firmware Image B: Rev. 1.20.6, Built 03/12/2003 11:01:29
001a01-L1>
001a01-L1>env
Environmental monitoring is enabled and running.
Description State Warning Limits Fault Limits Current
-------------- ---------- ----------------- ----------------- -------
12V Wait Pwr 10% 10.80/ 13.20 20% 9.60/ 14.40 0.00
12V IO Wait Pwr 10% 10.80/ 13.20 20% 9.60/ 14.40 0.00
5V Wait Pwr 10% 4.50/ 5.50 20% 4.00/ 6.00 0.00
3.3V Wait Pwr 10% 2.97/ 3.63 20% 2.64/ 3.96 0.26
2.5V Wait Pwr 10% 2.25/ 2.75 20% 2.00/ 3.00 0.00
1.5V Wait Pwr 10% 1.35/ 1.65 20% 1.20/ 1.80 0.00
5V aux Wait Pwr 10% 4.50/ 5.50 20% 4.00/ 6.00 5.10
3.3V aux Wait Pwr 10% 2.97/ 3.63 20% 2.64/ 3.96 3.29
PIMM0 12V bias Wait Pwr 10% 10.80/ 13.20 20% 9.60/ 14.40 0.00
Fuel SRAM Wait Pwr 10% 2.25/ 2.75 20% 2.00/ 3.00 0.03
Fuel CPU Wait Pwr 10% 1.44/ 1.76 20% 1.28/ 1.92 0.01
PIMM0 1.5V Wait Pwr 10% 1.35/ 1.65 20% 1.20/ 1.80 0.01
PIMM0 3.3V aux Wait Pwr 10% 2.97/ 3.63 20% 2.64/ 3.96 3.29
PIMM0 5V aux Wait Pwr 10% 4.50/ 5.50 20% 4.00/ 6.00 5.12
XIO 12V bias Wait Pwr 10% 10.80/ 13.20 20% 9.60/ 14.40 0.00
XIO 5V Wait Pwr 10% 4.50/ 5.50 20% 4.00/ 6.00 0.00
XIO 2.5V Wait Pwr 10% 2.25/ 2.75 20% 2.00/ 3.00 0.00
XIO 3.3V aux Wait Pwr 10% 2.97/ 3.63 20% 2.64/ 3.96 3.30
Description State Warning RPM Current RPM
-------------- ---------- ----------- -----------
FAN 0 EXHAUST Wait Pwr 920 0
FAN 1 HD Wait Pwr 1560 0
FAN 2 PCI Wait Pwr 1120 0
FAN 3 XIO 1 Wait Pwr 1600 0
FAN 4 XIO 2 Wait Pwr 1600 0
FAN 5 PS Wait Pwr 1600 0
Advisory Critical Fault Current
Description State Temp Temp Temp Temp
-------------- ---------- --------- --------- --------- ---------
NODE 0 Wait Pwr 60C/140F 65C/149F 70C/158F 22C/ 71F
NODE 1 Wait Pwr 60C/140F 65C/149F 70C/158F 23C/ 73F
NODE 2 Wait Pwr 60C/140F 65C/149F 70C/158F 23C/ 73F
PIMM Wait Pwr 60C/140F 65C/149F 70C/158F 22C/ 71F
ODYSSEY Wait Pwr 60C/140F 65C/149F 70C/158F 23C/ 73F
BEDROCK Wait Pwr Not currently available
001a01-L1>power up
001a01-L1>env
Environmental monitoring is enabled and running.
Description State Warning Limits Fault Limits Current
-------------- ---------- ----------------- ----------------- -------
12V Enabled 10% 10.80/ 13.20 20% 9.60/ 14.40 11.88
12V IO Enabled 10% 10.80/ 13.20 20% 9.60/ 14.40 12.00
5V Enabled 10% 4.50/ 5.50 20% 4.00/ 6.00 5.17
3.3V Enabled 10% 2.97/ 3.63 20% 2.64/ 3.96 3.34
2.5V Enabled 10% 2.25/ 2.75 20% 2.00/ 3.00 2.46
1.5V Enabled 10% 1.35/ 1.65 20% 1.20/ 1.80 1.47
5V aux Enabled 10% 4.50/ 5.50 20% 4.00/ 6.00 5.07
3.3V aux Enabled 10% 2.97/ 3.63 20% 2.64/ 3.96 3.29
PIMM0 12V bias Enabled 10% 10.80/ 13.20 20% 9.60/ 14.40 12.06
Fuel SRAM Enabled 10% 2.25/ 2.75 20% 2.00/ 3.00 2.54
Fuel CPU Enabled 10% 1.44/ 1.76 20% 1.28/ 1.92 1.59
PIMM0 1.5V Enabled 10% 1.35/ 1.65 20% 1.20/ 1.80 1.49
PIMM0 3.3V aux Enabled 10% 2.97/ 3.63 20% 2.64/ 3.96 3.29
PIMM0 5V aux Enabled 10% 4.50/ 5.50 20% 4.00/ 6.00 5.10
XIO 12V bias Enabled 10% 10.80/ 13.20 20% 9.60/ 14.40 11.94
XIO 5V Enabled 10% 4.50/ 5.50 20% 4.00/ 6.00 5.17
XIO 2.5V Enabled 10% 2.25/ 2.75 20% 2.00/ 3.00 2.47
XIO 3.3V aux Enabled 10% 2.97/ 3.63 20% 2.64/ 3.96 3.30
Description State Warning RPM Current RPM
-------------- ---------- ----------- -----------
FAN 0 EXHAUST Enabled 920 1219
FAN 1 HD Enabled 1560 2229
FAN 2 PCI Enabled 1120 1558
FAN 3 XIO 1 Enabled 1600 2274
FAN 4 XIO 2 Enabled 1600 2103
FAN 5 PS Enabled 1600 1781
Advisory Critical Fault Current
Description State Temp Temp Temp Temp
-------------- ---------- --------- --------- --------- ---------
NODE 0 Enabled 60C/140F 65C/149F 70C/158F 22C/ 71F
NODE 1 Enabled 60C/140F 65C/149F 70C/158F 23C/ 73F
NODE 2 Enabled 60C/140F 65C/149F 70C/158F 23C/ 73F
PIMM Enabled 60C/140F 65C/149F 70C/158F 22C/ 71F
ODYSSEY Enabled 60C/140F 65C/149F 70C/158F 23C/ 73F
BEDROCK Enabled 70C/158F 75C/167F 80C/176F 21C/ 69F
001a01-L1>
001a01-L1>serial all
Data Location Value
------------------------------ ------------ --------
Local System Serial Number EEPROM 08:00:69:21:99:12
Local Brick Serial Number EEPROM MYD069
Reference Brick Serial Number NVRAM MYD069
EEPROM Product Name Serial Part Number Rev T/W
---------- -------------- ---------- -------------------- --- ------
NODE IP34 MYD069 030_1707_003 L 00
MAC MAC ADDRESS NA NA NA NA
PIMM IP34PIMM MKZ626 030_1730_001 G 00
XIO ASTODYV10 MXH355 030_1826_002 A 00
EEPROM JEDEC-SPD Info Part Number Rev Speed SGI
---------- ------------------------ ------------------ --- ------ --------
DIMM 0 CE000000000000000CFE7000 M3 46L3313DT2-CA0 2D 10.0 N/A
DIMM 2 CE000000000000000C5BAD02 M3 46L3313DT2-CA0 2D 10.0 N/A
DIMM 1 CE000000000000000CFF7000 M3 46L3313DT2-CA0 2D 10.0 N/A
DIMM 3 CE000000000000000C65AD02 M3 46L3313DT2-CA0 2D 10.0 N/A
001a01-L1>
But all I get upon startup in console is:
Code:
Connected
IP35 PROM SGI Version 6.210 built 02:33:51 PM Aug 26, 2004
Running in DDR mode
Testing/Initializing memory ............... DONE
Copying PROM code to memory ............... DONE
Discovering local IO ......................
I waited a couple minutes after the last message with no luck, looking at my primary fuel, there should be either message about widget not present (Vpro) or NUMA following.
I'm pretty sure some 5 months ago this Fuel worked, I might have swapped the PIMM (for another with the same frequency - also working) and/or memory, but even if something was wrong it should at least go beyond that message in the console...
Any thoughts ?
Thanks
_________________
[click for links to hinv] JP: [
:Fuel: :Octane2:
:O2: :Indy: 
] PL: [
:Fuel:

]
For Sale: 2*O200 M/B, 2*O200 PSU, 6*256MB O200 RAM, 2*O200 SCSI Backplane, 2*O200 MSC, DMediaPro DM-2 ( 030-1653-002 Rev. H , XT-DIGVID) with Octane XIO pull (Origin pull optionally available)