So I was
compulsively bidding minding my own business on a well-known auction site recently, and stumbled upon an Onyx 4 system. It turned out the system was sold without any disk, and with the ATI video board removed, so it was actually really a diskless Origin 350. Which was exactly what I was looking for, and the price was right.
So I bought that ``Onyx4 Ultimatevision'' system, look:


Looks like an Onyx4 system with the ATI board removed, and an IO10 board instead of the expected IO9, right?
Noticed that blue sticker on the topleft corner of the left door? I didn't.
Now, what I had noticed, only to increase my curiosity about that system, was the badge:

And sure enough, being a
CMN026, it's an Itanium-based machine.
However, while I had known that early Altix350 systems had been sold as Origin350, I was not aware of such a thing occuring with Onyx systems.
Now, to add to the surprise, look at the
product not for shipment label on the processors, see

So it turns out that this machine has a
030-1951-005 Rev A IP57 motherboard, and sports two 1.3GHz Itanium II processors with 3MB of cache each.
Here is what the L1 controller had to say:
Code:
004c01-L1>* serial all
004c01:
Data Location Value
------------------------------ ------------ --------
Local System Serial Number NVRAM R2000557
Reference System Serial Number NVRAM R2000557
Local Brick Serial Number EEPROM NFR157
Reference Brick Serial Number NVRAM NFR157
EEPROM Product Name Serial Part Number Rev T/W
---------- -------------- ------------- -------------------- --- ------
INTERFACE IPF_2UINT NFR157 030_1954_004 A 00
NODE IP57 NES494 030_1951_005 A 00
RISER 2U_RISER NED126 030_1808_005 A 00
IO9 IO10 NFR006 030_1948_002 E 00
PS 1 DPS-500EBE XPD0513003701 060-0178-003 S4
PS 2 DPS-500EBE XPD0513003702 060-0178-003 S4
EEPROM Part Number Serial Number Stepping Core Speed Cache
---------- ----------- ---------------- -------- ---------- -------
*SAMPLE* CPU 0A 80543KC 00028d18a36b2300 5 1300 MHz 3072 KB ***
*SAMPLE* CPU 0C 80543KC 000303fc128d933e 5 1300 MHz 3072 KB ***
EEPROM JEDEC-SPD Info Part Number Rev Speed SGI BC
---------- ------------------------ ------------------ ---- ------ -------- --
DIMM0 L CE000000000000004109E160 M3 12L6423ETS-CB3 SE 6.0 05/24/04 00
DIMM1 L CE000000000000004102E159 M3 12L6423ETS-CB3 SE 6.0 05/24/04 00
DIMM2 L CE000000000000004105CB67 M3 12L6423ETS-CB3 SE 6.0 05/17/04 00
DIMM3 L CE000000000000004102CB71 M3 12L6423ETS-CB3 SE 6.0 05/17/04 00
DIMM4 L no hardware detected
DIMM5 L no hardware detected
DIMM0 R CE0000000000000041047BEB M3 12L6423ETS-CB3 SE 6.0 05/24/04 00
DIMM1 R CE000000000000004102CB5C M3 12L6423ETS-CB3 SE 6.0 05/24/04 00
DIMM2 R CE0000000000000041036F85 M3 12L6423ETS-CB3 SE 6.0 NO DATA
DIMM3 R CE00000000000000410BCB78 M3 12L6423ETS-CB3 SE 6.0 05/24/04 00
DIMM4 R no hardware detected
DIMM5 R no hardware detected
004c01-L1>* pci
004c01:
Bus Slot Stat Power Mode/Speed
--- ---- ------- -------- -----------
1 1 0x00 01 15W PCI 33MHz
1 2 0x80 0f none PCI 33MHz
2 1 0x80 0f none PCI 33MHz
2 2 0x80 0f none PCI 33MHz
004c01-L1>* env
004c01:
Environmental monitoring is enabled and running.
Description State Warning Limits Fault Limits Current
-------------- ---------- ----------------- ----------------- -------
1.8V Wait Pwr 10% 1.62/ 1.98 20% 1.44/ 2.16 0.014
12V Wait Pwr 10% 10.80/ 13.20 20% 9.60/ 14.40 0.188
12V Wait Pwr 10% 10.80/ 13.20 20% 9.60/ 14.40 0.188
12V IO Wait Pwr 10% 10.80/ 13.20 20% 9.60/ 14.40 0.188
3.3V Wait Pwr 10% 2.97/ 3.63 20% 2.64/ 3.96 0.155
5V AUX Wait Pwr 10% 4.50/ 5.50 20% 4.00/ 6.00 5.096
3.3V AUX Wait Pwr 10% 2.97/ 3.63 20% 2.64/ 3.96 3.268
PCI 12V IO Wait Pwr 10% 10.80/ 13.20 20% 9.60/ 14.40 0.125
PCI 3.3V Wait Pwr 10% 2.97/ 3.63 20% 2.64/ 3.96 0.155
PCI 2.5 Wait Pwr 10% 2.25/ 2.75 20% 2.00/ 3.00 0.000
PCI 5V Wait Pwr 10% 4.50/ 5.50 20% 4.00/ 6.00 0.000
PCI 5V AUX Wait Pwr 10% 4.50/ 5.50 20% 4.00/ 6.00 5.070
NODE 12V Wait Pwr 10% 10.80/ 13.20 20% 9.60/ 14.40 0.187
NODE 2.5V Wait Pwr 10% 2.25/ 2.75 20% 2.00/ 3.00 0.013
NODE 1.85V Wait Pwr 10% 1.67/ 2.04 20% 1.48/ 2.22 0.000
NODE 1.2V Wait Pwr 10% 1.08/ 1.32 20% 0.96/ 1.44 0.002
NODE 1.25V Wait Pwr 10% 1.13/ 1.38 20% 1.00/ 1.50 0.002
NODE 3.3V AUX Wait Pwr 10% 2.97/ 3.63 20% 2.64/ 3.96 3.287
Description State Warning RPM Current RPM
--------------- ---------- ----------- -----------
FAN 0 EXHST 1 Wait Pwr 1980 0
FAN 1 EXHST 2 Wait Pwr 1980 0
FAN 2 PS Wait Pwr 3200 0
FAN 3 PCI 1 Wait Pwr 1980 0
FAN 4 PCI 2 Wait Pwr 1980 0
FAN 5 CPU 0A 1 <not present>
FAN 6 CPU 0A 2 <not present>
FAN 7 CPU 0C 1 <not present>
FAN 8 CPU 0C 2 <not present>
Advisory Critical Fault Current
Description State Temp Temp Temp Temp
----------------- ---------- --------- --------- --------- ---------
0 INTERFACE 0 Wait Pwr 30C/ 86F 45C/113F 50C/122F -2C/ 28F
1 INTERFACE 1 Wait Pwr 30C/ 86F 45C/113F 50C/122F -1C/ 30F
2 INTERFACE 2 Wait Pwr 30C/ 86F 45C/113F 50C/122F -1C/ 30F
3 PCI RISER Wait Pwr 30C/ 86F 45C/113F 50C/122F 10C/ 50F
4 NODE MON 0 Wait Pwr 30C/ 86F 45C/113F 50C/122F 2C/ 35F
5 NODE MON 1 Wait Pwr 30C/ 86F 45C/113F 50C/122F 5C/ 41F
6 CPU 0A Wait Pwr 90C/194F 100C/212F 105C/221F 20C/ 68F
7 CPU 0C Wait Pwr 90C/194F 100C/212F 105C/221F 20C/ 68F
004c01-L1>* config
004c01:
:0 - 004c01
004c01-L1>* cpu
004c01:
CPU Present Enabled
--- ------- -------
0A 1 1
0C 1 1
004c01-L1>* eeprom
004c01:
INTERFACE (CH)
00 20 01 06 00 00 00 d9
INTERFACE (CIA)
00 02 17 c2 4e 41 c2 4e 41 c1 00 00 00 00 00 84
INTERFACE (BIA)
00 09 00 6b ca 42 c9 43 45 4c 45 53 54 49 43 41
c9 49 50 46 5f 32 55 49 4e 54 c6 4e 46 52 31 35
37 cc 30 33 30 5f 31 39 35 34 5f 30 30 34 00 c2
5f 41 01 02 c2 30 30 04 00 00 4c f3 04 00 00 00
02 04 00 00 24 b4 c1 77
INTERFACE (PIA), no data available (1)
INTERFACE (IUA)
00 01 30 01 00 03 00 00 00 00 00 08 00 01 00 0c
0b 45 01 03 00 20 1f 00 01 02 03 4a 00 03 4a 06
50 26 06 3f fc 06 3f b7 06 08 88 06 02 46 06 00
ec 18 00 6b 00 00 00 74
NODE (CH)
00 20 01 06 00 00 00 d9
NODE (CIA)
00 02 17 c2 4e 41 c2 4e 41 c1 00 00 00 00 00 84
NODE (BIA)
00 09 00 b1 a3 42 c9 53 4f 4c 45 43 54 52 4f 4e
c4 49 50 35 37 c6 4e 45 53 34 39 34 cc 30 33 30
5f 31 39 35 31 5f 30 30 35 00 c2 5f 41 01 02 c2
30 30 04 00 00 29 c3 04 00 00 00 02 04 00 00 04
c6 c1 00 00 00 00 00 3b
NODE (PIA), no data available (1)
NODE (IUA)
00 01 30 01 00 03 00 00 00 00 00 08 00 01 00 0c
0b 45 01 03 00 20 1f 00 01 02 03 4a 00 03 4a 06
50 26 06 3f fc 06 3f b7 06 08 88 06 02 46 06 00
ec 18 00 6b 00 00 00 74
CPU 0A (HDR)
00 80 00 0e 17 28 37 3e 63 67 7a 00 00 7a
CPU 0C (HDR)
00 80 00 0e 17 28 37 3e 63 67 7a 00 00 7a
CPU 0A S - unknown format
CPU 0C S - unknown format
DIMM0 L (JEDEC-SPD)
80 08 07 0d 0a 02 48 00 04 60 70 02 82 08 08 01
0e 04 0c 01 02 26 c0 75 70 00 00 48 30 48 2a 40
80 80 45 45 00 00 00 00 00 3c 48 30 2d 55 64 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 a3
ce 00 00 00 00 00 00 00 01 4d 33 20 31 32 4c 36
34 32 33 45 54 53 2d 43 42 33 20 53 45 04 11 41
09 e1 60 00 57 5a 43 33 30 46 31 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 03 04 40 b2 41 83 08 eb 04 64 20 eb 1e f7 36
c1 00 00 00 00 00 00 d0 ff ff ff ff ff ff ff ff
DIMM1 L (JEDEC-SPD)
80 08 07 0d 0a 02 48 00 04 60 70 02 82 08 08 01
0e 04 0c 01 02 26 c0 75 70 00 00 48 30 48 2a 40
80 80 45 45 00 00 00 00 00 3c 48 30 2d 55 64 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 a3
ce 00 00 00 00 00 00 00 01 4d 33 20 31 32 4c 36
34 32 33 45 54 53 2d 43 42 33 20 53 45 04 11 41
02 e1 59 00 57 5a 43 33 30 46 31 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 03 04 40 b2 41 83 08 eb 04 d4 20 eb 1e 67 35
c1 00 00 00 00 00 00 f1 ff ff ff ff ff ff ff ff
DIMM2 L (JEDEC-SPD)
80 08 07 0d 0a 02 48 00 04 60 70 02 82 08 08 01
0e 04 0c 01 02 26 c0 75 70 00 00 48 30 48 2a 40
80 80 45 45 00 00 00 00 00 3c 48 30 2d 55 64 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 a3
ce 00 00 00 00 00 00 00 01 4d 33 20 31 32 4c 36
34 32 33 45 54 53 2d 43 42 33 20 53 45 04 10 41
05 cb 67 00 57 5a 43 36 39 46 31 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 03 04 40 a9 1d cd 08 eb 04 a5 90 4e dc 83 d6
c1 00 00 00 00 00 00 b5 ff ff ff ff ff ff ff ff
DIMM3 L (JEDEC-SPD)
80 08 07 0d 0a 02 48 00 04 60 70 02 82 08 08 01
0e 04 0c 01 02 26 c0 75 70 00 00 48 30 48 2a 40
80 80 45 45 00 00 00 00 00 3c 48 30 2d 55 64 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 a3
ce 00 00 00 00 00 00 00 01 4d 33 20 31 32 4c 36
34 32 33 45 54 53 2d 43 42 33 20 53 45 04 10 41
02 cb 71 00 57 5a 43 36 39 46 31 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 03 04 40 a9 1d cd 08 eb 04 d5 90 4e dc e3 d7
c1 00 00 00 00 00 00 24 ff ff ff ff ff ff ff ff
DIMM4 L - no hardware detected
DIMM5 L - no hardware detected
DIMM0 R (JEDEC-SPD)
80 08 07 0d 0a 02 48 00 04 60 70 02 82 08 08 01
0e 04 0c 01 02 26 c0 75 70 00 00 48 30 48 2a 40
80 80 45 45 00 00 00 00 00 3c 48 30 2d 55 64 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 a3
ce 00 00 00 00 00 00 00 01 4d 33 20 31 32 4c 36
34 32 33 45 54 53 2d 43 42 33 20 53 45 04 11 41
04 7b eb 00 57 5a 41 32 44 46 31 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 03 04 40 b2 41 83 08 eb 04 b4 20 4b 17 47 3e
c1 00 00 00 00 00 00 cf ff ff ff ff ff ff ff ff
DIMM1 R (JEDEC-SPD)
80 08 07 0d 0a 02 48 00 04 60 70 02 82 08 08 01
0e 04 0c 01 02 26 c0 75 70 00 00 48 30 48 2a 40
80 80 45 45 00 00 00 00 00 3c 48 30 2d 55 64 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 a3
ce 00 00 00 00 00 00 00 01 4d 33 20 31 32 4c 36
34 32 33 45 54 53 2d 43 42 33 20 53 45 04 10 41
02 cb 5c 00 57 5a 43 36 39 46 31 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 03 04 40 b2 41 83 08 eb 04 d4 20 4b 1c 37 35
c1 00 00 00 00 00 00 c3 ff ff ff ff ff ff ff ff
DIMM2 R (JEDEC-SPD)
80 08 07 0d 0a 02 48 00 04 60 70 02 82 08 08 01
0e 04 0c 01 02 26 c0 75 70 00 00 48 30 48 2a 40
80 80 45 45 00 00 00 00 00 3c 48 30 2d 55 64 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 a3
ce 00 00 00 00 00 00 00 01 4d 33 20 31 32 4c 36
34 32 33 45 54 53 2d 43 42 33 20 53 45 04 11 41
03 6f 85 00 57 5a 41 32 38 46 31 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 24 82 01 51 1b ff ff ff ff ff 09 19 12 ff ff
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
DIMM3 R (JEDEC-SPD)
80 08 07 0d 0a 02 48 00 04 60 70 02 82 08 08 01
0e 04 0c 01 02 26 c0 75 70 00 00 48 30 48 2a 40
80 80 45 45 00 00 00 00 00 3c 48 30 2d 55 64 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 a3
ce 00 00 00 00 00 00 00 01 4d 33 20 31 32 4c 36
34 32 33 45 54 53 2d 43 42 33 20 53 45 04 10 41
0b cb 78 00 57 5a 43 36 39 46 31 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 03 04 40 b2 41 83 08 eb 04 44 20 4b 1c 77 37
c1 00 00 00 00 00 00 11 ff ff ff ff ff ff ff ff
DIMM4 R - no hardware detected
DIMM5 R - no hardware detected
RISER (CH)
00 20 00 01 00 00 00 df
RISER (CIA), no data available (1)
RISER (BIA)
00 07 00 a3 ea 41 c9 53 4f 4c 45 43 54 52 4f 4e
c8 32 55 5f 52 49 53 45 52 c6 4e 45 44 31 32 36
cc 30 33 30 5f 31 38 30 38 5f 30 30 35 00 c2 5f
41 01 02 c2 30 30 c1 75
RISER (PIA), no data available (1)
RISER (IUA)
00 01 60 01 00 01 00 04 00 14 00 2e 00 2e 00 3e
00 4a 00 4a 00 4a 00 4a 00 4a 00 4a 00 4a 00 4a
00 3e 00 4a 00 4a 00 4a 00 4a 00 4a 00 4a 00 4a
00 4a 04 44 01 00 00 00 0f 00 01 01 01 70 00 01
70 00 04 03 01 01 20 07 01 00 46 00 46 00 04 03
01 01 20 07 01 00 33 00 33 00 00 00 00 00 00 00
00 00 00 00 00 00 00 7d
IO9 (CH)
00 20 00 01 00 00 00 df
IO9 (CIA), no data available (1)
IO9 (BIA)
00 07 00 e9 13 43 c9 43 45 4c 45 53 54 49 43 41
c4 49 4f 31 30 c6 4e 46 52 30 30 36 cc 30 33 30
5f 31 39 34 38 5f 30 30 32 00 c2 5f 45 01 02 c2
30 30 c1 00 00 00 00 94
IO9 (PIA), no data available (1)
IO9 (IUA), no data available (1)
PS 1 (CH)
01 01 00 02 09 10 00 e3
PS 1 (CIA), no data available (1)
PS 1 (BIA)
01 07 00 b1 48 4a c1 2d ca 44 50 53 2d 35 30 30
45 42 45 cd 58 50 44 30 35 31 33 30 30 33 37 30
31 c9 35 30 36 39 2d 33 33 32 30 c2 30 31 c0 c0
c0 c0 c2 53 34 c1 00 1c
PS 1 (PIA)
01 07 19 c5 44 45 4c 54 41 ca 44 50 53 2d 35 30
30 45 42 45 cc 30 36 30 2d 30 31 37 38 2d 30 30
33 c2 53 34 cd 58 50 44 30 35 31 33 30 30 33 37
30 31 c0 c0 c1 00 00 1b
PS 1 (IUA), no data available (1)
PS 2 (CH)
01 01 00 02 09 10 00 e3
PS 2 (CIA), no data available (1)
PS 2 (BIA)
01 07 00 b3 48 4a c1 2d ca 44 50 53 2d 35 30 30
45 42 45 cd 58 50 44 30 35 31 33 30 30 33 37 30
32 c9 35 30 36 39 2d 33 33 32 30 c2 30 31 c0 c0
c0 c0 c2 53 34 c1 00 19
PS 2 (PIA)
01 07 19 c5 44 45 4c 54 41 ca 44 50 53 2d 35 30
30 45 42 45 cc 30 36 30 2d 30 31 37 38 2d 30 30
33 c2 53 34 cd 58 50 44 30 35 31 33 30 30 33 37
30 32 c0 c0 c1 00 00 1a
PS 2 (IUA), no data available (1)
004c01-L1>* fan
004c01:
fan(s) are off.
fan 0 EXHST 1 rpm 0
fan 1 EXHST 2 rpm 0
fan 2 PS rpm 0
fan 3 PCI 1 rpm 0
fan 4 PCI 2 rpm 0
fan 5 CPU 0A 1 <not present>
fan 6 CPU 0A 2 <not present>
fan 7 CPU 0C 1 <not present>
fan 8 CPU 0C 2 <not present>
004c01-L1>* port
004c01:
Port Name Stat Remote Pwr Local Pwr Link LED SW LED
------------ ---- ---------- ---------- -------- --------
NIA 0x00 none none off off
NIB 0x00 none none off off
NODE II 0x00 none none off off
PIC II 0x20 none none off off
004c01-L1>* uart
004c01:
Baud Read Read Read Read Read Write Write Write
UART Rate State Status Timeouts Breaks Errors State Status Timeouts
---- ---- ----- ------ -------- ------ ------ ----- ------ --------
NIA 3000000 Discon Ready 0 0 0 Discon Ready 0
NIB 3000000 Discon Ready 0 0 0 Discon Ready 0
JNK 0 750000 Connect Suspend 0 0 0 Connect Ready 0
SMP 38461 Connect Ready 0 0 0 Connect Ready 0
004c01-L1>
And now I need to put a SATA disk into the beast and hunt for a proper Linux system for it, until I can come with something better...
_________________
R4000
R4400
R4400
R8000
R10000
R4000PC
R4000SC
R5000SC
R5000
RM7000
2xR10000
R12000 
-
2x2xR10000
R16000 
among more than 150 machines : Apollo, Be, Data General, Digital, HP, IBM, MIPS
before SGI, Motorola, NeXT, SGI, Solbourne, Sun...