Resolves fine from a few hundred miles north of you:
Code:
vishnu@starhunter:~$ whois dustytech.net | grep --ignore-case -A 5 "domain servers"
Domain servers in listed order:
NS1.HE.NET
NS2.HE.NET
NS3.HE.NET
NS4.HE.NET
NS5.HE.NET
Traceroute seems to get lost at kcmodatacenter.com though:
Code:
vishnu@starhunter:~$ traceroute dustytech.net
traceroute to dustytech.net (208.94.240.187), 30 hops max, 60 byte packets
1 vishnu (10.4.0.101) 0.779 ms 0.966 ms 0.943 ms
2 73.205.46.1 (73.205.46.1) 9.373 ms 14.088 ms 14.070 ms
3 te-4-1-ur01.edina.mn.minn.comcast.net (68.85.164.33) 14.030 ms 14.224 ms 14.215 ms
4 te-0-10-0-6-ar01.roseville.mn.minn.comcast.net (68.86.232.14) 16.938 ms 16.932 ms 17.151 ms
5 pos-0-12-0-0-cr01.350ecermak.il.ibone.comcast.net (68.86.93.217) 34.118 ms 34.102 ms 34.087 ms
6 pos-1-3-0-0-pe01.350ecermak.il.ibone.comcast.net (68.86.86.158) 24.807 ms 24.291 ms 24.046 ms
7 te0-2-0-1.ccr22.ord03.atlas.cogentco.com (154.54.11.253) 22.999 ms 18.555 ms 17.566 ms
8 te0-4-0-1.ccr22.ord01.atlas.cogentco.com (154.54.6.209) 22.013 ms 21.963 ms te0-2-0-1.ccr21.ord01.atlas.cogentco.com (154.54.29.17) 21.456 ms
9 te0-4-0-0.ccr22.mci01.atlas.cogentco.com (66.28.4.33) 44.134 ms te0-5-0-7.mpd22.ord01.atlas.cogentco.com (154.54.44.181) 22.290 ms 21.972 ms
10 te0-1-0-0.mpd22.mci01.atlas.cogentco.com (154.54.30.154) 44.554 ms te0-2-0-0.mpd22.mci01.atlas.cogentco.com (154.54.30.158) 44.636 ms te0-1-0-0.mpd22.mci01.atlas.cogentco.com (154.54.30.154) 43.929 ms
11 te2-1.mag02.mci01.atlas.cogentco.com (154.54.30.166) 43.671 ms 43.647 ms 42.923 ms
12 38.104.86.74 (38.104.86.74) 40.907 ms 44.897 ms 44.864 ms
13 DC2-SW1.KCMODATACENTER.COM (96.43.134.38) 45.582 ms 46.333 ms 50.796 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *